Reasons | Occurances |
Signalling problem | 290 |
Broken down train | 269 |
Flooding and weather issue | 195 |
Track fault | 137 |
Train fault | 134 |
Obstruction on track | 134 |
Points failure | 133 |
Signalling problem disrupts | 121 |
Trespassers on railway | 111 |
Power supply issue | 92 |
Passenger illness | 85 |
Flooding and weather issues | 68 |
Fire incident | 60 |
| 54 |
Emergency services incident | 51 |
Welfare incident | 50 |
Train fault disrupts | 45 |
Flooding disrupts services | 30 |
Engineering works | 21 |
Barrier fault issue | 14 |
Engineering works disrupt | 13 |
Animals on tracks | 8 |
Person hit by | 8 |
Train door fault | 7 |
Animal on tracks | 6 |
Operational incident disrupts | 5 |
Operational incident disruption | 5 |
Safety inspection ongoing | 4 |
Power fault on train | 4 |
Safety inspection completed | 3 |
Police incident | 3 |
Passenger disturbance incident | 3 |
Signalling problem impacts | 2 |
Speed restriction | 2 |
Fire near railway | 2 |
Operational incident occurred | 2 |
Shortage of trains | 2 |
Animals on track | 2 |
Faulty signal issue | 1 |
Train fault disrupting | 1 |
Shortage of train | 1 |
Fire incident ongoing | 1 |
Fire next to tracks | 1 |
Earlier signalling problem | 1 |
Speed restriction due | 1 |
Animals on railway | 1 |
Signalling problem at chester | 1 |
Animal on railway | 1 |
Vandalism on train | 1 |
Due to trespassers | 1 |
signalling problem | 1 |
Speed restriction weather | 1 |
Speed restrictions due | 1 |
Passengers causing disturbance | 1 |
Train fault at aintree | 1 |
Obstruction on tracks | 1 |
Train fault earlier | 1 |
Signalling problem between moorfields northern and sandhills | 1 |
Derailed train disrupting | 1 |
Train fault | 1 |
Derailed train disrupts | 1 |
Derailed train derails | 1 |
(since 16th January 2024)